Guelph Storm Hockey Club

This is Storm City

2009-10 Season Proudly presented by

09-10 Season Presented by Skyline

OHL Top Goalies

  PlayerTeamGPMinsShotsGASOAvg.%WinsLossesOTLSOL
1   Mavric Parks Barrie Colts 32 1860 1038 73 2 2.35 0.930 24 5 1 1
2   Chris Carrozzi Mississauga St. Michael's Majors 36 2024 949 81 5 2.40 0.915 18 10 3 2
3   Patrick Killeen Brampton Battalion 61 3575 1662 144 5 2.42 0.913 22 24 6 7
4   JP Anderson Mississauga St. Michael's Majors 34 1908 819 83 2 2.61 0.899 22 9 1 0
5   Matt Hackett Plymouth Whalers 55 3104 1811 136 4 2.63 0.925 33 18 0 2
6   Troy Passingham Windsor Spitfires 48 2752 1282 124 3 2.70 0.903 34 9 0 3
7   Peter Di Salvo Barrie Colts 48 2664 1434 122 2 2.75 0.915 36 6 0 1
8   Philipp Grubauer Windsor Spitfires 48 2640 1419 122 2 2.77 0.914 23 15 1 5
9   Michael Hutchinson London Knights 45 2607 1438 124 3 2.85 0.914 31 12 1 1
10   Robin Lehner Sault Ste. Marie Greyhounds 45 2448 1389 117 5 2.87 0.916 25 13 0 3
11 * Michael Houser London Knights 23 1326 669 64 0 2.90 0.904 16 3 0 1
12 * Petr Mrazek Ottawa 67's 29 1502 793 75 3 3.00 0.905 11 9 0 1
13   Mark Visentin Niagara IceDogs 52 3025 1711 156 0 3.09 0.909 23 25 0 4
14   Bryce O'Hagan Sault Ste. Marie Greyhounds 27 1480 703 78 1 3.16 0.889 9 13 1 1
15   Chris Perugini Ottawa 67's 45 2437 1336 129 4 3.18 0.903 24 14 5 2
16   Brandon Foote Guelph Storm 26 1562 917 84 0 3.23 0.908 17 8 1 0
17   Adam Courchaine Erie Otters 46 2600 1506 141 3 3.25 0.906 19 23 1 1
18   Edward Pasquale Saginaw Spirit 48 2713 1722 150 0 3.32 0.913 25 17 2 2
19   Tyler Beskorowany Kingston Frontenacs 60 3361 2033 196 1 3.50 0.904 29 23 2 2
20   Andrew Loverock Sudbury Wolves 38 1937 1164 113 1 3.50 0.903 14 16 2 2
 
SCHEDULE
Guelph Storm Schedule
 
gue
@
os
Guelph at Owen Sound
Sat Mar 13, 7:30 PM ET
 
Side Promo 1
Side Promo 2
Shop Storm Shop Slash
Storem Store

Adult Premier Jersey
See details »

CA $119.99

Storem Store

Rbk Draft Day Hat

See details »

CA $27.99